TransactionGetResponse
JSON
{
"id": 12345,
"storeId": "900000",
"receiptId": 67890,
"dateTime": "2017-07-12T12:00:07.01",
"cashRegisterId": 1,
"code": "L90000000123",
"description": "Frites Mayonaise",
"quantity": 1,
"price": 2.3,
"amount": 2.3,
"vat": 6,
"revenueGroupId": 7,
"revenueSubGroupId": 5,
"generalLedger": "8007",
"sectionId": "03"
}
Explanation
| Key | Type | Example | Optional | Description |
|---|---|---|---|---|
| id | long | 12345 | No | The unique ID for this transaction line |
| storeId | string | 900000 | No | The store ID linked to this transaction line |
| receiptId | long | 67890 | Yes | The receipt ID this transaction line belongs to (optional) |
| dateTime | datetime | 2017-07-12T12:00:07.01 | No | The creation date and time for the transaction line |
| cashRegisterId | integer | 1 | No | The ID of the cash register which created the transaction line |
| code | string | L90000000123 | Yes | The code for this transaction line, depending on the Ident |
| description | string | Frites Mayonaise | Yes | The description for this transaction line, depending on the Ident |
| quantity | integer | 1 | No | |
| price | decimal | 2.3 | Yes | |
| amount | decimal | 2.3 | Yes | Equals price multiplied by quantity |
| vat | decimal | 6 | Yes | The vat percentage for this line |
| revenueGroupId | integer | 7 | Yes | |
| revenueSubGroupId | integer | 5 | Yes | |
| generalLedger | string | 8007 | Yes | |
| sectionId | string | 03 | Yes |
Please contact us in case you are missing fields.