RevenueGroupGetResponse
JSON
{
"id": 51,
"parentId": "50",
"name": "Snacks",
"storeId": 12345,
"storeCollectionId": null,
"sequenceNumberMainGroup": 3,
"sequenceNumberSubGroup": null
}
Explanation
| Key | Type | Example | Optional | Description |
|---|---|---|---|---|
| id | integer | 51 | No | |
| parentId | integer | 50 | Yes | |
| name | string | Snacks | Yes | |
| storeId | string | 123456 | Yes | |
| storeCollectionId | integer | 15 | Yes | |
| sequenceNumberMainGroup | integer | 3 | Yes | |
| sequenceNumberSubGroup | integer | 1 | Yes |
Please contact us in case you are missing fields.